OSWAYO Valley ATHLETICS
Home of the green wave
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Gage Babcock | RB/DB | 2018 | ||
8 | Garret Babcock | 2017 | |||
44 | Cole Bennett | G/LB | 2019 | ||
45 | David Duell | 2019 | |||
76 | Gregory Estes | T/DT | 2017 | ||
58 | Honor Gross | 2020 | |||
73 | James Nellis | 2019 | |||
50 | Michael VanDergrift | 2019 | |||
84 | Michael Welch | SE/DB | 2019 | ||
40 | Grant West | TE/LB | 2017 | ||
22 | Noah Wichert | 2020 |
https://oswayovalleyathletics.com